PublishYou are here: Home » Products » Food & Beverage » Seafood » Fish

R22 Compressor for Air Conditioner

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2022-05-10 10:18
Browse the number: 85
inquiry
Company Profile
 
 
Product details

Air conditioner compressor

1. Products introduction

The R22 series rotary compressor is most high efficiency and reliability compressor in the market . compressor main market for the air conditioner OEM factory , dehumidifier OEM factory , industrial cooling OEM , and aftermarket

a. High reliability design

b. Widely voltage range.

c. High efficiency pump and motor

d. Low noise design


2. Products data sheet

R22 Compressor For Air Conditioner
Series

Typical

 model

Displ Capaciry Power Cop Capacitor

Compressor

 Height

Dis Pipe Suc Pipe Remark
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WH072EA220SEA1 7.2 1265 4316 433 2.92 20/370 238 8.2 9.8
WH076EA220SEA1 7.6 1335 4555 453 2.95 20/370 238 8.2 9.8
WH082EA220SEA1 8.2 1440 4913 488 2.95 20/370 238 8.2 9.8
WH089EA220SEA1 8.9 1558 5314 511 3.05 20/370 238 8.2 9.8
WH098EA220SEA1 9.8 1715 5852 568 3.02 20/370 238 8.2 9.8
WH108EA220SEA1 10.8 1890 6449 641 2.95 20/370 238 8.2 9.8
WH118EA220SEA1 11.8 2065 7046 700 2.95 20/370 238 8.2 9.8
S SH135EA220SEA1 13.3 2335 7967 708 3.30 25/370 292 8.2 9.8
SH145EA220SEA1 14.6 2568 8762 783 3.28 25/370 292 8.2 9.8
SH150EA220SEA1 15.1 2640 9008 800 3.30 25/370 292 8.2 9.8
SH155EA220SEA1 15.3 2665 9093 815 3.27 25/370 292 8.2 9.8
SH160EA220SEA1 15.8 2755 9400 840 3.28 25/370 292 8.2 9.8
SH165EA220SEA1 16.4 2845 9707 870 3.27 30/370 292 8.2 9.8
SH170EA220SEA1 16.9 2920 9963 885 3.30 30/370 292 8.2 9.8
SH180EA220SEA1 17.9 3095 10552 938 3.30 30/370 292 8.2 9.8
SH190EA220SED1 19.2 3340 11396 1010 3.31 35/370 300 8.2 9.8
SH195EA220SED1 19.7 3400 11601 1045 3.25 35/370 300 8.2 9.8
SH200EA220SED1 20.1 3480 11874 1070 3.25 35/370 300 8.2 9.8
SH205EA220SED1 20.5 3510 11976 1090 3.22 35/370 300 8.2 9.8
SH210EA220SED1 20.9 3605 12300 1110 3.25 40/370 300 8.2 9.8
SH215EA220SED1 21.4 3700 12624 1140 3.25 40/370 300 8.2 9.8
SH220EA220SED1 22.3 3880 13239 1220 3.18 40/370 300 8.2 9.8
Z ZH300EA220SHG1 29.8 5340 18220 1645 3.25 55/400 297 9.8 12.9
ZH310EA220SHG1 30.8 5440 18561 1635 3.33 55/400 310 9.8 12.9
ZH320EA220SHG1 31.8 5570 19005 1690 3.30 55/400 310 9.8 12.9
ZH330EA220SHG1 32.8 5845 19943 1745 3.35 60/400 324 9.8 12.9
ZH340EA220SHG1 33.7 6050 20643 1805 3.35 60/400 324 9.8 12.9
ZH360EA220SJG1 36.0 6475 22093 2005 3.23 50/400 324 9.8 16.2
ZH370EA220SJG1 37.0 6650 22690 2065 3.22 50/400 324 9.8 16.2
ZH400EA220SJG1 39.8 7100 24225 2255 3.15 50/400 354 9.8 16.2
ZH420EA220SHG1 42.3 7420 25317 2390 3.10 50/400 354 9.8 16.2
ZH440EA220SJG1 43.5 7810 26648 2390 3.27 50/400 354 9.8 16.2


3. Application

                                Split air conditioner                                                 Mobile air conditioner                                                       Heat pump                                                          Dehumidifier

http://www.fscooling.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]